Our Inventory
Currently or Soon-To-Be Available Equipment in Inventory.
New Stock Equipment Available
Check Availability on Stock Equipment!
SERIAL NO. | EQUIPMENT | AVAILABILITY |
2022299 | TANDEM AXLE BOOSTER | NOW |
2023134 | TWIN 54 SCREW – FREE STANDING | NOW |
2024196 | EXTENDED TANDEM AXLE JEEP | NOW |
2024223 | SINGLE AXLE BOOSTER | NOW |
2024224 | SINGLE AXLE BOOSTER | NOW |
2024225 | EXTENDED TANDEM AXLE JEEP | NOW |
2024226 | TANDEM AXLE BOOSTER | NOW |
2024243 | 36X125 PRS – FA -W/DUAL FOLD | NOW |
2024273 | 36X150 LPFA MAGNUM | NOW |
2024295 | 42X100 PIT PORTABLE TRANSFER CONVEYOR | NOW |
2024322 | 42X150 LPFA MAGNUM | NOW |
2024324 | 36X80 PRS | NOW |
2024321 | 36X150 LPSA MAGNUM | NOW |
2024379 | 36X60 PRS | NOW |
2024380 | 36X60 PRS | 2024-10-04 |
2024381 | 36X60 PRS | 2024-10-11 |
2024382 | 36X60 PRS | 2024-10-11 |
2024383 | 36X125 PRS – FA -W/DUAL FOLD | 2024-10-11 |
2024385 | 36X80 PRS | 2024-10-11 |
2024386 | 36X80 PRS | 2024-10-11 |
2024384 | 36X125 PRS – FA -W/DUAL FOLD | 2024-10-18 |
2024387 | 36X100 PRS W/HEAD FOLD | 2024-10-25 |
2024388 | 36X100 PRS W/HEAD FOLD | 2024-11-15 |
2024401 | 10X16 GRIZZLY HOPPER | 2024-11-30 |
2024246 | TWIN 36 FINE MATERIAL WASHER | 2025-12-31 |
Contact your dealer today for pricing and more information!
Request More Information
Contact us for pricing on our new & used equipment